DAWD Candidates Target List

Note 1: SkyView finding charts are 10arcmin on a side (in imaging mode, the Goodmann Spectrograph has a FOV of 7.2arcmin)

Note 2: Airmass table is for the night of 2023-01-14.

Note 3: xephem data file can be found here. (Download and copy into your ~/.xephem directory.)

========================================
DAWD Candidates Target List
========================================

ID#    Name                         RA(2000)       Dec(2000)         mag     exptime(sec)     Finding Chart   Airmass Table    Comments
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    1  WDJ000735.02-160532.6        0:07:35.02    -16:05:32.6       16.15    212 (=3x  70)      SkyView       Airmass Table    cand. DAWD; D=81.05439pc; P_dawd=0.917

    2  WDJ001054.17-825836.8        0:10:54.17    -82:58:36.8       16.62    327 (=3x 109)      SkyView       Airmass Table    cand. DAWD; D=75.41917pc; P_dawd=0.915

    3  WDJ001220.65-060621.8        0:12:20.65    -6:06:21.8        16.35    255 (=3x  85)      SkyView       Airmass Table    cand. DAWD; D=68.38263pc; P_dawd=0.921

    4  WDJ003614.01-342335.1        0:36:14.01    -34:23:35.1       16.44    277 (=3x  92)      SkyView       Airmass Table    cand. DAWD; D=87.02251pc; P_dawd=0.938

    5  WDJ004243.57-582037.5        0:42:43.57    -58:20:37.5       16.07    197 (=3x  65)      SkyView       Airmass Table    cand. DAWD; D=60.01851pc; P_dawd=0.9

    6  WDJ005143.29-510836.3        0:51:43.29    -51:08:36.3       16.88    415 (=3x 138)      SkyView       Airmass Table    cand. DAWD; D=85.96901pc; P_dawd=0.904

    7  WDJ005200.41-470710.6        0:52:00.41    -47:07:10.6       16.50    293 (=3x  97)      SkyView       Airmass Table    cand. DAWD; D=82.58178pc; P_dawd=0.924

    8  WDJ005435.51-244354.5        0:54:35.51    -24:43:54.5       16.53    301 (=3x 100)      SkyView       Airmass Table    cand. DAWD; D=96.09593pc; P_dawd=0.936

    9  WDJ010530.84-323753.5        1:05:30.84    -32:37:53.5       16.20    222 (=3x  74)      SkyView       Airmass Table    cand. DAWD; D=85.42416pc; P_dawd=0.951

   10  WDJ010933.09-190118.7        1:09:33.09    -19:01:18.7       16.21    224 (=3x  74)      SkyView       Airmass Table    cand. DAWD; D=94.66248pc; P_dawd=0.936

   11  WDJ011748.80-392712.0        1:17:48.80    -39:27:12.0       16.03    190 (=3x  63)      SkyView       Airmass Table    cand. DAWD; D=69.17274pc; P_dawd=0.938

   12  WDJ012016.28-785147.3        1:20:16.28    -78:51:47.3       16.57    312 (=3x 104)      SkyView       Airmass Table    cand. DAWD; D=96.74075pc; P_dawd=0.91

   13  WDJ014043.26-574921.4        1:40:43.26    -57:49:21.4       16.73    362 (=3x 120)      SkyView       Airmass Table    cand. DAWD; D=80.93086pc; P_dawd=0.927

   14  WDJ014207.09-465331.0        1:42:07.09    -46:53:31.0       16.45    279 (=3x  93)      SkyView       Airmass Table    cand. DAWD; D=91.27091pc; P_dawd=0.948

   15  WDJ014436.50-301122.6        1:44:36.50    -30:11:22.6       16.54    304 (=3x 101)      SkyView       Airmass Table    cand. DAWD; D=84.45557pc; P_dawd=0.903

   16  WDJ015213.68-121221.6        1:52:13.68    -12:12:21.6       16.57    312 (=3x 104)      SkyView       Airmass Table    cand. DAWD; D=87.32584pc; P_dawd=0.931

   17  WDJ015435.92-495459.4        1:54:35.92    -49:54:59.4       16.10    202 (=3x  67)      SkyView       Airmass Table    cand. DAWD; D=87.42278pc; P_dawd=0.941

   18  WDJ015657.19-472245.0        1:56:57.19    -47:22:45.0       16.13    208 (=3x  69)      SkyView       Airmass Table    cand. DAWD; D=83.88779pc; P_dawd=0.949

   19  WDJ021352.01-835620.5        2:13:52.01    -83:56:20.5       16.01    186 (=3x  62)      SkyView       Airmass Table    cand. DAWD; D=98.30256pc; P_dawd=0.936

   20  WDJ022347.41-453550.8        2:23:47.41    -45:35:50.8       16.77    375 (=3x 125)      SkyView       Airmass Table    cand. DAWD; D=88.63974pc; P_dawd=0.91

   21  WDJ023524.27-643427.8        2:35:24.27    -64:34:27.8       16.35    255 (=3x  85)      SkyView       Airmass Table    cand. DAWD; D=83.60915pc; P_dawd=0.934

   22  WDJ023645.91-445237.0        2:36:45.91    -44:52:37.0       16.52    298 (=3x  99)      SkyView       Airmass Table    cand. DAWD; D=94.87286pc; P_dawd=0.944

   23  WDJ024530.04-462408.9        2:45:30.04    -46:24:08.9       16.69    349 (=3x 116)      SkyView       Airmass Table    cand. DAWD; D=98.18255pc; P_dawd=0.908

   24  WDJ024918.20-533436.4        2:49:18.20    -53:34:36.4       16.43    274 (=3x  91)      SkyView       Airmass Table    cand. DAWD; D=81.19332pc; P_dawd=0.942

   25  WDJ030036.97-293417.0        3:00:36.97    -29:34:17.0       16.71    355 (=3x 118)      SkyView       Airmass Table    cand. DAWD; D=87.76816pc; P_dawd=0.952

   26  WDJ030605.00-202933.4        3:06:05.00    -20:29:33.4       16.20    222 (=3x  74)      SkyView       Airmass Table    cand. DAWD; D=59.84193pc; P_dawd=0.904

   27  WDJ030837.16-262751.1        3:08:37.16    -26:27:51.1       16.98    456 (=3x 152)      SkyView       Airmass Table    cand. DAWD; D=92.15748pc; P_dawd=0.919

   28  WDJ031930.06-725414.7        3:19:30.06    -72:54:14.7       16.39    264 (=3x  88)      SkyView       Airmass Table    cand. DAWD; D=96.54189pc; P_dawd=0.907

   29  WDJ032031.56-365656.8        3:20:31.56    -36:56:56.8       16.50    293 (=3x  97)      SkyView       Airmass Table    cand. DAWD; D=86.38703pc; P_dawd=0.915

   30  WDJ032058.83-015958.2        3:20:58.83    -1:59:58.2        16.05    193 (=3x  64)      SkyView       Airmass Table    cand. DAWD; D=74.25105pc; P_dawd=0.922

   31  WDJ032129.04-192300.0        3:21:29.04    -19:23:00.0       16.54    304 (=3x 101)      SkyView       Airmass Table    cand. DAWD; D=98.20901pc; P_dawd=0.925

   32  WDJ033304.67-563833.0        3:33:04.67    -56:38:33.0       16.83    397 (=3x 132)      SkyView       Airmass Table    cand. DAWD; D=94.24681pc; P_dawd=0.909

   33  WDJ034328.82-131819.0        3:43:28.82    -13:18:19.0       16.31    246 (=3x  82)      SkyView       Airmass Table    cand. DAWD; D=94.28836pc; P_dawd=0.927

   34  WDJ034706.89-115809.4        3:47:06.89    -11:58:09.4       16.01    186 (=3x  62)      SkyView       Airmass Table    cand. DAWD; D=68.11691pc; P_dawd=0.936

   35  WDJ035038.80-235543.9        3:50:38.80    -23:55:43.9       16.26    234 (=3x  78)      SkyView       Airmass Table    cand. DAWD; D=88.21742pc; P_dawd=0.942

   36  WDJ041617.95-174544.6        4:16:17.95    -17:45:44.6       16.35    255 (=3x  85)      SkyView       Airmass Table    cand. DAWD; D=80.47401pc; P_dawd=0.91

   37  WDJ041635.23-735441.9        4:16:35.23    -73:54:41.9       16.49    290 (=3x  96)      SkyView       Airmass Table    cand. DAWD; D=88.73393pc; P_dawd=0.923

   38  WDJ041930.76-352047.4        4:19:30.76    -35:20:47.4       16.80    386 (=3x 128)      SkyView       Airmass Table    cand. DAWD; D=89.0645pc; P_dawd=0.907

   39  WDJ042226.17-240724.5        4:22:26.17    -24:07:24.5       17.02    473 (=3x 157)      SkyView       Airmass Table    cand. DAWD; D=71.67017pc; P_dawd=0.926

   40  WDJ043512.35-224056.5        4:35:12.35    -22:40:56.5       16.50    293 (=3x  97)      SkyView       Airmass Table    cand. DAWD; D=77.02055pc; P_dawd=0.935

   41  WDJ043847.17-162719.2        4:38:47.17    -16:27:19.2       16.21    224 (=3x  74)      SkyView       Airmass Table    cand. DAWD; D=83.55421pc; P_dawd=0.948

   42  WDJ044832.06-105350.1        4:48:32.06    -10:53:50.1       16.23    228 (=3x  76)      SkyView       Airmass Table    cand. DAWD; D=54.95886pc; P_dawd=0.927

   43  WDJ045105.68-575508.3        4:51:05.68    -57:55:08.3       16.65    336 (=3x 112)      SkyView       Airmass Table    cand. DAWD; D=50.29027pc; P_dawd=0.905

   44  WDJ045132.25-033308.0        4:51:32.25    -3:33:08.0        16.11    204 (=3x  68)      SkyView       Airmass Table    cand. DAWD; D=69.46106pc; P_dawd=0.936

   45  WDJ045405.87-342505.6        4:54:05.87    -34:25:05.6       16.13    208 (=3x  69)      SkyView       Airmass Table    cand. DAWD; D=75.0188pc; P_dawd=0.939

   46  WDJ045739.63-315519.4        4:57:39.63    -31:55:19.4       16.69    349 (=3x 116)      SkyView       Airmass Table    cand. DAWD; D=84.73893pc; P_dawd=0.9

   47  WDJ045816.81-355428.6        4:58:16.81    -35:54:28.6       16.86    408 (=3x 136)      SkyView       Airmass Table    cand. DAWD; D=94.36836pc; P_dawd=0.919

   48  WDJ050115.98-151124.7        5:01:15.98    -15:11:24.7       16.44    277 (=3x  92)      SkyView       Airmass Table    cand. DAWD; D=82.73658pc; P_dawd=0.931

   49  WDJ051904.29-180130.3        5:19:04.29    -18:01:30.3       16.20    222 (=3x  74)      SkyView       Airmass Table    cand. DAWD; D=83.58501pc; P_dawd=0.929

   50  WDJ052408.67-074216.5        5:24:08.67    -7:42:16.5        16.58    315 (=3x 105)      SkyView       Airmass Table    cand. DAWD; D=65.22385pc; P_dawd=0.901

   51  WDJ052512.76-212329.4        5:25:12.76    -21:23:29.4       16.73    362 (=3x 120)      SkyView       Airmass Table    cand. DAWD; D=92.29621pc; P_dawd=0.922

   52  WDJ052547.59-173350.7        5:25:47.59    -17:33:50.7       16.51    295 (=3x  98)      SkyView       Airmass Table    cand. DAWD; D=67.82762pc; P_dawd=0.942

   53  WDJ052844.13-430449.8        5:28:44.13    -43:04:49.8       16.09    200 (=3x  66)      SkyView       Airmass Table    cand. DAWD; D=38.32798pc; P_dawd=0.9

   54  WDJ052853.38-174025.2        5:28:53.38    -17:40:25.2       16.63    330 (=3x 110)      SkyView       Airmass Table    cand. DAWD; D=82.2633pc; P_dawd=0.916

   55  WDJ052912.04-430334.2        5:29:12.04    -43:03:34.2       16.17    216 (=3x  72)      SkyView       Airmass Table    cand. DAWD; D=90.78724pc; P_dawd=0.936

   56  WDJ052928.91-285507.5        5:29:28.91    -28:55:07.5       16.02    188 (=3x  62)      SkyView       Airmass Table    cand. DAWD; D=95.13537pc; P_dawd=0.945

   57  WDJ052948.31-094106.9        5:29:48.31    -9:41:06.9        16.04    191 (=3x  63)      SkyView       Airmass Table    cand. DAWD; D=74.19533pc; P_dawd=0.949

   58  WDJ053713.63-224906.6        5:37:13.63    -22:49:06.6       16.54    304 (=3x 101)      SkyView       Airmass Table    cand. DAWD; D=97.15737pc; P_dawd=0.941

   59  WDJ054027.48-072424.5        5:40:27.48    -7:24:24.5        16.82    393 (=3x 131)      SkyView       Airmass Table    cand. DAWD; D=92.98293pc; P_dawd=0.933

   60  WDJ055428.03-402555.5        5:54:28.03    -40:25:55.5       16.63    330 (=3x 110)      SkyView       Airmass Table    cand. DAWD; D=77.79039pc; P_dawd=0.932

   61  WDJ061552.03-450151.3        6:15:52.03    -45:01:51.3       16.03    190 (=3x  63)      SkyView       Airmass Table    cand. DAWD; D=87.26489pc; P_dawd=0.944

   62  WDJ064111.05-202743.8        6:41:11.05    -20:27:43.8       16.37    260 (=3x  86)      SkyView       Airmass Table    cand. DAWD; D=64.91309pc; P_dawd=0.917

   63  WDJ064322.24-823638.6        6:43:22.24    -82:36:38.6       16.45    279 (=3x  93)      SkyView       Airmass Table    cand. DAWD; D=78.37824pc; P_dawd=0.94

   64  WDJ064640.07-521112.9        6:46:40.07    -52:11:12.9       16.14    210 (=3x  70)      SkyView       Airmass Table    cand. DAWD; D=71.56721pc; P_dawd=0.943

   65  WDJ071051.19-342108.8        7:10:51.19    -34:21:08.8       16.24    230 (=3x  76)      SkyView       Airmass Table    cand. DAWD; D=73.15767pc; P_dawd=0.932

   66  WDJ071718.19-585022.1        7:17:18.19    -58:50:22.1       16.23    228 (=3x  76)      SkyView       Airmass Table    cand. DAWD; D=94.44888pc; P_dawd=0.93

   67  WDJ073921.35-545550.5        7:39:21.35    -54:55:50.5       16.63    330 (=3x 110)      SkyView       Airmass Table    cand. DAWD; D=96.47139pc; P_dawd=0.94

   68  WDJ082408.51-120450.1        8:24:08.51    -12:04:50.1       16.07    197 (=3x  65)      SkyView       Airmass Table    cand. DAWD; D=96.24338pc; P_dawd=0.939

   69  WDJ083246.56-574124.7        8:32:46.56    -57:41:24.7       16.69    349 (=3x 116)      SkyView       Airmass Table    cand. DAWD; D=95.51956pc; P_dawd=0.923

   70  WDJ085134.78-072828.3        8:51:34.78    -7:28:28.3        16.44    277 (=3x  92)      SkyView       Airmass Table    cand. DAWD; D=85.78047pc; P_dawd=0.934

   71  WDJ090647.52-165642.1        9:06:47.52    -16:56:42.1       16.50    293 (=3x  97)      SkyView       Airmass Table    cand. DAWD; D=75.68904pc; P_dawd=0.917

   72  WDJ090935.03-090322.0        9:09:35.03    -9:03:22.0        16.32    248 (=3x  82)      SkyView       Airmass Table    cand. DAWD; D=91.97316pc; P_dawd=0.954

   73  WDJ091228.02-264203.7        9:12:28.02    -26:42:03.7       16.41    269 (=3x  89)      SkyView       Airmass Table    cand. DAWD; D=36.38788pc; P_dawd=0.932

   74  WDJ092250.81-813230.0        9:22:50.81    -81:32:30.0       16.59    318 (=3x 106)      SkyView       Airmass Table    cand. DAWD; D=90.6006pc; P_dawd=0.91

   75  WDJ092256.06-681648.4        9:22:56.06    -68:16:48.4       16.10    202 (=3x  67)      SkyView       Airmass Table    cand. DAWD; D=73.99254pc; P_dawd=0.917

   76  WDJ092309.43-872615.3        9:23:09.43    -87:26:15.3       16.08    199 (=3x  66)      SkyView       Airmass Table    cand. DAWD; D=95.87377pc; P_dawd=0.942

   77  WDJ094708.57-365019.6        9:47:08.57    -36:50:19.6       16.20    222 (=3x  74)      SkyView       Airmass Table    cand. DAWD; D=94.71615pc; P_dawd=0.939

   78  WDJ095623.97-402328.6        9:56:23.97    -40:23:28.6       16.78    379 (=3x 126)      SkyView       Airmass Table    cand. DAWD; D=97.86297pc; P_dawd=0.931

   79  WDJ100956.19-831324.4        10:09:56.19   -83:13:24.4       16.94    439 (=3x 146)      SkyView       Airmass Table    cand. DAWD; D=92.65752pc; P_dawd=0.913

   80  WDJ101141.50-405605.3        10:11:41.50   -40:56:05.3       17.44    696 (=3x 232)      SkyView       Airmass Table    cand. DAWD; D=96.89937pc; P_dawd=0.911

   81  WDJ101658.28-214135.8        10:16:58.28   -21:41:35.8       16.54    304 (=3x 101)      SkyView       Airmass Table    cand. DAWD; D=68.7286pc; P_dawd=0.914

   82  WDJ102125.09-060714.9        10:21:25.09   -6:07:14.9        16.17    216 (=3x  72)      SkyView       Airmass Table    cand. DAWD; D=85.30205pc; P_dawd=0.909

   83  WDJ102138.26-344812.7        10:21:38.26   -34:48:12.7       16.17    216 (=3x  72)      SkyView       Airmass Table    cand. DAWD; D=93.70704pc; P_dawd=0.938

   84  WDJ104432.74-242258.0        10:44:32.74   -24:22:58.0       16.44    277 (=3x  92)      SkyView       Airmass Table    cand. DAWD; D=94.87432pc; P_dawd=0.916

   85  WDJ104607.54-431225.3        10:46:07.54   -43:12:25.3       16.05    193 (=3x  64)      SkyView       Airmass Table    cand. DAWD; D=71.45587pc; P_dawd=0.953

   86  WDJ105456.18-475849.3        10:54:56.18   -47:58:49.3       16.34    252 (=3x  84)      SkyView       Airmass Table    cand. DAWD; D=97.20635pc; P_dawd=0.951

   87  WDJ110444.04-282615.0        11:04:44.04   -28:26:15.0       16.47    285 (=3x  95)      SkyView       Airmass Table    cand. DAWD; D=74.13144pc; P_dawd=0.921

   88  WDJ111216.89-335133.3        11:12:16.89   -33:51:33.3       16.18    218 (=3x  72)      SkyView       Airmass Table    cand. DAWD; D=92.59835pc; P_dawd=0.922

   89  WDJ111528.02-431334.2        11:15:28.02   -43:13:34.2       16.13    208 (=3x  69)      SkyView       Airmass Table    cand. DAWD; D=68.93834pc; P_dawd=0.95

   90  WDJ111833.09-425337.8        11:18:33.09   -42:53:37.8       16.81    389 (=3x 129)      SkyView       Airmass Table    cand. DAWD; D=88.4879pc; P_dawd=0.904

   91  WDJ111910.75-310053.7        11:19:10.75   -31:00:53.7       16.44    277 (=3x  92)      SkyView       Airmass Table    cand. DAWD; D=84.49897pc; P_dawd=0.922

   92  WDJ112724.49-192117.5        11:27:24.49   -19:21:17.5       16.39    264 (=3x  88)      SkyView       Airmass Table    cand. DAWD; D=62.95935pc; P_dawd=0.919

   93  WDJ112911.32-223344.4        11:29:11.32   -22:33:44.4       16.39    264 (=3x  88)      SkyView       Airmass Table    cand. DAWD; D=83.71896pc; P_dawd=0.907

   94  WDJ113145.69-780148.9        11:31:45.69   -78:01:48.9       16.69    349 (=3x 116)      SkyView       Airmass Table    cand. DAWD; D=92.13963pc; P_dawd=0.903

   95  WDJ114110.72-372923.9        11:41:10.72   -37:29:23.9       16.36    257 (=3x  85)      SkyView       Airmass Table    cand. DAWD; D=79.25322pc; P_dawd=0.926

   96  WDJ114156.58-232057.2        11:41:56.58   -23:20:57.2       16.43    274 (=3x  91)      SkyView       Airmass Table    cand. DAWD; D=96.05651pc; P_dawd=0.941

   97  WDJ114441.89-445458.7        11:44:41.89   -44:54:58.7       16.04    191 (=3x  63)      SkyView       Airmass Table    cand. DAWD; D=85.78565pc; P_dawd=0.939

   98  WDJ114516.25-422421.5        11:45:16.25   -42:24:21.5       16.25    232 (=3x  77)      SkyView       Airmass Table    cand. DAWD; D=92.92985pc; P_dawd=0.934

   99  WDJ114524.65-152154.8        11:45:24.65   -15:21:54.8       16.37    260 (=3x  86)      SkyView       Airmass Table    cand. DAWD; D=63.18484pc; P_dawd=0.92

  100  WDJ115315.22-153637.4        11:53:15.22   -15:36:37.4       16.03    190 (=3x  63)      SkyView       Airmass Table    cand. DAWD; D=71.25964pc; P_dawd=0.931

  101  WDJ115733.44-243929.0        11:57:33.44   -24:39:29.0       16.34    252 (=3x  84)      SkyView       Airmass Table    cand. DAWD; D=95.20345pc; P_dawd=0.935

  102  WDJ115840.60-202951.1        11:58:40.60   -20:29:51.1       16.01    186 (=3x  62)      SkyView       Airmass Table    cand. DAWD; D=68.92115pc; P_dawd=0.938

  103  WDJ121452.33-513249.9        12:14:52.33   -51:32:49.9       16.40    267 (=3x  89)      SkyView       Airmass Table    cand. DAWD; D=95.82584pc; P_dawd=0.955

  104  WDJ122143.01-325923.3        12:21:43.01   -32:59:23.3       16.13    208 (=3x  69)      SkyView       Airmass Table    cand. DAWD; D=53.14806pc; P_dawd=0.935

  105  WDJ123537.63-053537.3        12:35:37.63   -5:35:37.3        16.45    279 (=3x  93)      SkyView       Airmass Table    cand. DAWD; D=91.34976pc; P_dawd=0.942

  106  WDJ124548.84-194601.4        12:45:48.84   -19:46:01.4       16.35    255 (=3x  85)      SkyView       Airmass Table    cand. DAWD; D=54.33977pc; P_dawd=0.925

  107  WDJ125027.19-104239.3        12:50:27.19   -10:42:39.3       16.51    295 (=3x  98)      SkyView       Airmass Table    cand. DAWD; D=93.1057pc; P_dawd=0.908

  108  WDJ125716.16-464648.8        12:57:16.16   -46:46:48.8       16.36    257 (=3x  85)      SkyView       Airmass Table    cand. DAWD; D=94.52894pc; P_dawd=0.927

  109  WDJ130316.58-100911.6        13:03:16.58   -10:09:11.6       16.14    210 (=3x  70)      SkyView       Airmass Table    cand. DAWD; D=96.43488pc; P_dawd=0.94

  110  WDJ130712.84-360722.6        13:07:12.84   -36:07:22.6       16.85    404 (=3x 134)      SkyView       Airmass Table    cand. DAWD; D=96.27105pc; P_dawd=0.916

  111  WDJ132924.74-235217.0        13:29:24.74   -23:52:17.0       16.01    186 (=3x  62)      SkyView       Airmass Table    cand. DAWD; D=79.59325pc; P_dawd=0.942

  112  WDJ134211.60-073540.7        13:42:11.60   -7:35:40.7        16.67    342 (=3x 114)      SkyView       Airmass Table    cand. DAWD; D=88.65989pc; P_dawd=0.909

  113  2022acko                     3:19:38.99    -19:23:42.7       16.50    293 (=3x  97)      SkyView       Airmass Table    SN (high priority)

  114  2022xxf                      11:30:05.92   9:16:57.2         14.80     90 (=3x  30)      SkyView       Airmass Table    SN

  115  2022xkq                      5:05:23.71    -11:52:56.0       17.60    807 (=3x 269)      SkyView       Airmass Table    SN

  116  2023cj                       14:06:32.55   -5:27:06.2        16.70    352 (=3x 117)      SkyView       Airmass Table    SN

  117  2022xus                      6:54:05.14    8:34:13.4         18.80   2437 (=3x 812)      SkyView       Airmass Table    SN

  118  2022vik                      9:27:34.28    18:26:43.4        18.20   1402 (=3x 467)      SkyView       Airmass Table    SN

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Return to Main Page
Last updated: 13 January 2023