Candidate White Dwarfs Target List

Note 1: SkyView finding charts are 10arcmin on a side (in imaging mode, the Goodmann Spectrograph has a FOV of 7.2arcmin)

Note 2: Airmass table is for the night of October 31, 2017.

Note 3: xephem data file can be found here. (Download and copy into your ~/.xephem directory.)

Note 4: "JAS" in the "Comments" field indicates that this object has been targeted previously as part of J. Allyn Smith's image monitoring program.

Note 5: A temporary webpage containing DES-based finding charts for the Rowell & Hambly (2011) SSAWD sample can be found here. (OLD)

Note 6: A temporary webpage containing DES-based finding charts for the VST ATLAS sample can be found here. (OLD)

Note 7: The DES Tileviewer page containing DES-based finding charts for all 420 of our candidates listed below can be found here. The ID there should be the same as the ID# listed in the tables below. (NEW!)

========================================
SSAWDs:  Rowell and Hambly (2011) Sample
========================================

ID#    Name                         RA(2000)       Dec(2000)       r(mag)    exptime(sec)      Finding Chart       Airmass Table    Comments
-----------------------------------------------------------------------------------------------------------------------------------------------------------

    1  SSSJ000034.0-052922          00:00:34.0    -05:29:22        17.062    506 (=3x 169)      SkyView            Airmass Table    

    2  SSSJ000410.2-034008          00:04:10.2    -03:40:08        16.621    320 (=3x 107)      SkyView            Airmass Table    SDSS_Spectrum

    3  SSSJ000445.4-612340          00:04:45.4    -61:23:40        16.744    350 (=3x 117)      SkyView            Airmass Table    SOAR2014:NotWD

    4  SSSJ000504.7-012708          00:05:04.7    -01:27:08        16.927    421 (=3x 140)      SkyView            Airmass Table    SOAR2014:NotWD

    5  SSSJ000640.5-534655          00:06:40.5    -53:46:55        16.528    291 (=3x  97)      SkyView            Airmass Table    SOAR2014:WD

    6  SSSJ000847.5-460618          00:08:47.5    -46:06:18        17.259    609 (=3x 203)      SkyView            Airmass Table    

    7  SSSJ001226.7-352258          00:12:26.7    -35:22:58        17.217    555 (=3x 185)      SkyView            Airmass Table    

    8  SSSJ001737.6-051644          00:17:37.6    -05:16:44        17.396    667 (=3x 222)      SkyView            Airmass Table    

    9  SSSJ001817.4-392349          00:18:17.4    -39:23:49        17.333    609 (=3x 203)      SkyView            Airmass Table    

   10  SSSJ001858.8-062817          00:18:58.8    -06:28:17        16.769    384 (=3x 128)      SkyView            Airmass Table    SOAR2014:MaybeWD

   11  SSSJ002049.3+004436          00:20:49.3    +00:44:36        16.822    384 (=3x 128)      SkyView            Airmass Table    SDSS_Spectrum

   12  SSSJ002238.9-311038          00:22:38.9    -31:10:38        16.910    421 (=3x 140)      SkyView            Airmass Table    

   13  SSSJ002309.0-003342          00:23:09.0    -00:33:42        16.716    350 (=3x 117)      SkyView            Airmass Table    SDSS_Spectrum

   14  SSSJ002606.2-322424          00:26:06.2    -32:24:24        16.999    462 (=3x 154)      SkyView            Airmass Table    

   15  SSSJ002809.0-365234          00:28:09.0    -36:52:34        16.993    462 (=3x 154)      SkyView            Airmass Table    

   16  SSSJ002810.1-533714          00:28:10.1    -53:37:14        17.429    667 (=3x 222)      SkyView            Airmass Table    

   17  SSSJ002813.6-352415          00:28:13.6    -35:24:15        16.665    350 (=3x 117)      SkyView            Airmass Table    JAS

   18  SSSJ002947.1-283553          00:29:47.1    -28:35:53        16.972    462 (=3x 154)      SkyView            Airmass Table    

   19  SSSJ003126.1-443813          00:31:26.1    -44:38:13        16.720    350 (=3x 117)      SkyView            Airmass Table    SOAR2014:NotWD

   20  SSSJ003519.5-384454          00:35:19.5    -38:44:54        17.166    555 (=3x 185)      SkyView            Airmass Table    

   21  SSSJ003613.9-342336          00:36:13.9    -34:23:36        16.609    320 (=3x 107)      SkyView            Airmass Table    

   22  SSSJ003719.1+003140          00:37:19.1    +00:31:40        17.354    667 (=3x 222)      SkyView            Airmass Table    

   23  SSSJ003723.8-482155          00:37:23.8    -48:21:55        16.513    291 (=3x  97)      SkyView            Airmass Table    JAS,SOAR2014:WD

   24  SSSJ004104.3-370942          00:41:04.3    -37:09:42        16.763    384 (=3x 128)      SkyView            Airmass Table    

   25  SSSJ004127.4-440933          00:41:27.4    -44:09:33        16.990    462 (=3x 154)      SkyView            Airmass Table    SOAR2014:??

   26  SSSJ004127.6+032908          00:41:27.6    +03:29:08        16.697    350 (=3x 117)      SkyView            Airmass Table    SOAR2014:WD

   27  SSSJ004136.0-443713          00:41:36.0    -44:37:13        16.888    421 (=3x 140)      SkyView            Airmass Table    JAS,SOAR2014:WD

   28  SSSJ004150.4-022648          00:41:50.4    -02:26:48        16.704    350 (=3x 117)      SkyView            Airmass Table    SOAR2014:NotWD

   29  SSSJ004411.2+031842          00:44:11.2    +03:18:42        17.217    555 (=3x 185)      SkyView            Airmass Table    

   30  SSSJ004501.2-470030          00:45:01.2    -47:00:30        17.307    609 (=3x 203)      SkyView            Airmass Table    

   31  SSSJ004635.9-404247          00:46:35.9    -40:42:47        17.366    667 (=3x 222)      SkyView            Airmass Table    

   32  SSSJ004637.5-014720          00:46:37.5    -01:47:20        17.496    732 (=3x 244)      SkyView            Airmass Table    

   33  SSSJ004809.2-012438          00:48:09.2    -01:24:38        16.932    421 (=3x 140)      SkyView            Airmass Table    SOAR2014:NotWD

   34  SSSJ004938.0-224905          00:49:38.0    -22:49:05        16.893    421 (=3x 140)      SkyView            Airmass Table    

   35  SSSJ005110.9-202756          00:51:10.9    -20:27:56        16.661    350 (=3x 117)      SkyView            Airmass Table    

   36  SSSJ005208.9-303638          00:52:08.9    -30:36:38        16.968    462 (=3x 154)      SkyView            Airmass Table    JAS

   37  SSSJ005220.0-241357          00:52:20.0    -24:13:57        17.275    609 (=3x 203)      SkyView            Airmass Table    

   38  SSSJ005459.1-273019          00:54:59.1    -27:30:19        17.263    609 (=3x 203)      SkyView            Airmass Table    SOAR2017:DA

   39  SSSJ005507.4-403251          00:55:07.4    -40:32:51        17.433    667 (=3x 222)      SkyView            Airmass Table    SOAR2017:DA?

   40  SSSJ005730.0-491438          00:57:30.0    -49:14:38        16.735    350 (=3x 117)      SkyView            Airmass Table    SOAR2014:WD

   41  SSSJ005815.5-563810          00:58:15.5    -56:38:10        17.096    506 (=3x 169)      SkyView            Airmass Table    SOAR2017:notDA

   42  SSSJ010043.7-564632          01:00:43.7    -56:46:32        16.991    462 (=3x 154)      SkyView            Airmass Table    SOAR2014:NotWD

   43  SSSJ010115.9-025207          01:01:15.9    -02:52:07        17.471    732 (=3x 244)      SkyView            Airmass Table    

   44  SSSJ010236.9-420403          01:02:36.9    -42:04:03        16.895    421 (=3x 140)      SkyView            Airmass Table    JAS,SOAR2014:WD

   45  SSSJ010319.6-032459          01:03:19.6    -03:24:59        16.549    291 (=3x  97)      SkyView            Airmass Table    SOAR2014:MaybeWD

   46  SSSJ010528.5+020502          01:05:28.5    +02:05:02        16.955    462 (=3x 154)      SkyView            Airmass Table    

   47  SSSJ010530.7-323755          01:05:30.7    -32:37:55        16.507    291 (=3x  97)      SkyView            Airmass Table    JAS

   48  SSSJ010538.6-022457          01:05:38.6    -02:24:57        17.357    667 (=3x 222)      SkyView            Airmass Table    

   49  SSSJ010635.9-403731          01:06:35.9    -40:37:31        16.859    421 (=3x 140)      SkyView            Airmass Table    JAS,SOAR2014:NotWD

   50  SSSJ010648.5+014845          01:06:48.5    +01:48:45        17.238    555 (=3x 185)      SkyView            Airmass Table    

   51  SSSJ011137.9-460728          01:11:37.9    -46:07:28        17.367    667 (=3x 222)      SkyView            Airmass Table    

   52  SSSJ011501.2-520744          01:15:01.2    -52:07:44        16.664    350 (=3x 117)      SkyView            Airmass Table    JAS,SOAR2014:WD

   53  SSSJ011504.2-013316          01:15:04.2    -01:33:16        16.956    462 (=3x 154)      SkyView            Airmass Table    

   54  SSSJ011522.5-604017          01:15:22.5    -60:40:17        17.479    732 (=3x 244)      SkyView            Airmass Table    

   55  SSSJ011604.5-625156          01:16:04.5    -62:51:56        16.760    384 (=3x 128)      SkyView            Airmass Table    

   56  SSSJ011818.2-202731          01:18:18.2    -20:27:31        16.866    421 (=3x 140)      SkyView            Airmass Table    

   57  SSSJ011921.9-584824          01:19:21.9    -58:48:24        16.784    384 (=3x 128)      SkyView            Airmass Table    JAS,SOAR2014:WD

   58  SSSJ012006.2-665607          01:20:06.2    -66:56:07        17.405    667 (=3x 222)      SkyView            Airmass Table    

   59  SSSJ012046.5-583726          01:20:46.5    -58:37:26        17.278    609 (=3x 203)      SkyView            Airmass Table    

   60  SSSJ012234.7+003027          01:22:34.7    +00:30:27        16.866    421 (=3x 140)      SkyView            Airmass Table    SDSS_Spectrum

   61  SSSJ012317.8-473544          01:23:17.8    -47:35:44        17.493    732 (=3x 244)      SkyView            Airmass Table    

   62  SSSJ012637.5-511653          01:26:37.5    -51:16:53        17.019    462 (=3x 154)      SkyView            Airmass Table    

   63  SSSJ012827.4-004512          01:28:27.4    -00:45:12        17.020    462 (=3x 154)      SkyView            Airmass Table    

   64  SSSJ012858.7-511422          01:28:58.7    -51:14:22        17.493    732 (=3x 244)      SkyView            Airmass Table    

   65  SSSJ012902.3-631227          01:29:02.3    -63:12:27        17.308    609 (=3x 203)      SkyView            Airmass Table    

   66  SSSJ012906.1-423943          01:29:06.1    -42:39:43        17.380    667 (=3x 222)      SkyView            Airmass Table    

   67  SSSJ012953.0-322425          01:29:53.0    -32:24:25        16.695    350 (=3x 117)      SkyView            Airmass Table    

   68  SSSJ013018.8-425015          01:30:18.8    -42:50:15        16.977    462 (=3x 154)      SkyView            Airmass Table    SOAR2014:NotWD

   69  SSSJ013237.7-274428          01:32:37.7    -27:44:28        16.683    350 (=3x 117)      SkyView            Airmass Table    

   70  SSSJ013317.7-063332          01:33:17.7    -06:33:32        16.681    350 (=3x 117)      SkyView            Airmass Table    

   71  SSSJ013359.0-512023          01:33:59.0    -51:20:23        16.842    384 (=3x 128)      SkyView            Airmass Table    JAS,SOAR2014:WD

   72  SSSJ013441.8-095801          01:34:41.8    -09:58:01        16.698    350 (=3x 117)      SkyView            Airmass Table    SDSS_Spectrum

   73  SSSJ013825.5-612419          01:38:25.5    -61:24:19        16.947    421 (=3x 140)      SkyView            Airmass Table    JAS

   74  SSSJ013914.0-334903          01:39:14.0    -33:49:03        17.044    462 (=3x 154)      SkyView            Airmass Table    

   75  SSSJ014019.9-380337          01:40:19.9    -38:03:37        17.476    732 (=3x 244)      SkyView            Airmass Table    

   76  SSSJ014043.0-574922          01:40:43.0    -57:49:22        17.046    462 (=3x 154)      SkyView            Airmass Table    

   77  SSSJ014240.0-171410          01:42:40.0    -17:14:10        17.340    609 (=3x 203)      SkyView            Airmass Table    

   78  SSSJ014307.3-470137          01:43:07.3    -47:01:37        17.380    667 (=3x 222)      SkyView            Airmass Table    

   79  SSSJ014436.3-301122          01:44:36.3    -30:11:22        16.925    421 (=3x 140)      SkyView            Airmass Table    JAS

   80  SSSJ014455.0-220704          01:44:55.0    -22:07:04        17.388    667 (=3x 222)      SkyView            Airmass Table    

   81  SSSJ014555.5-220707          01:45:55.5    -22:07:07        17.352    667 (=3x 222)      SkyView            Airmass Table    

   82  SSSJ014602.6-125849          01:46:02.6    -12:58:49        17.142    506 (=3x 169)      SkyView            Airmass Table    

   83  SSSJ014722.5-083059          01:47:22.5    -08:30:59        17.332    609 (=3x 203)      SkyView            Airmass Table    

   84  SSSJ014751.5+025137          01:47:51.5    +02:51:37        16.966    462 (=3x 154)      SkyView            Airmass Table    SOAR2014:NotWD

   85  SSSJ014817.1-145453          01:48:17.1    -14:54:53        16.997    462 (=3x 154)      SkyView            Airmass Table    

   86  SSSJ014856.9+023225          01:48:56.9    +02:32:25        16.748    350 (=3x 117)      SkyView            Airmass Table    

   87  SSSJ014946.4-534935          01:49:46.4    -53:49:35        17.470    732 (=3x 244)      SkyView            Airmass Table    

   88  SSSJ015316.2-491433          01:53:16.2    -49:14:33        17.140    506 (=3x 169)      SkyView            Airmass Table    

   89  SSSJ015325.8-370020          01:53:25.8    -37:00:20        17.466    732 (=3x 244)      SkyView            Airmass Table    

   90  SSSJ015405.2-303431          01:54:05.2    -30:34:31        17.148    506 (=3x 169)      SkyView            Airmass Table    

   91  SSSJ015813.0-655455          01:58:13.0    -65:54:55        17.145    506 (=3x 169)      SkyView            Airmass Table    

   92  SSSJ015817.0-563249          01:58:17.0    -56:32:49        16.692    350 (=3x 117)      SkyView            Airmass Table    SOAR2014:MaybeWD

   93  SSSJ015908.3+032114          01:59:08.3    +03:21:14        17.114    506 (=3x 169)      SkyView            Airmass Table    

   94  SSSJ015914.1-153449          01:59:14.1    -15:34:49        17.110    506 (=3x 169)      SkyView            Airmass Table    

   95  SSSJ020129.1-304425          02:01:29.1    -30:44:25        17.097    506 (=3x 169)      SkyView            Airmass Table    

   96  SSSJ020141.2-265038          02:01:41.2    -26:50:38        17.341    609 (=3x 203)      SkyView            Airmass Table    

   97  SSSJ020213.2-584311          02:02:13.2    -58:43:11        17.282    609 (=3x 203)      SkyView            Airmass Table    

   98  SSSJ020337.5-045912          02:03:37.5    -04:59:12        16.546    291 (=3x  97)      SkyView            Airmass Table    JAS,SOAR2014:WD

   99  SSSJ020503.2-495904          02:05:03.2    -49:59:04        17.171    555 (=3x 185)      SkyView            Airmass Table    

  100  SSSJ020649.8-415926          02:06:49.8    -41:59:26        16.619    320 (=3x 107)      SkyView            Airmass Table    JAS,SOAR2014:WD

  101  SSSJ020702.2-302332          02:07:02.2    -30:23:32        16.684    350 (=3x 117)      SkyView            Airmass Table    

  102  SSSJ020720.1-634128          02:07:20.1    -63:41:28        17.413    667 (=3x 222)      SkyView            Airmass Table    

  103  SSSJ021246.8-382948          02:12:46.8    -38:29:48        16.872    421 (=3x 140)      SkyView            Airmass Table    

  104  SSSJ021328.3-643708          02:13:28.3    -64:37:08        16.919    421 (=3x 140)      SkyView            Airmass Table    JAS

  105  SSSJ021346.0-063712          02:13:46.0    -06:37:12        17.012    462 (=3x 154)      SkyView            Airmass Table    

  106  SSSJ022047.1-412225          02:20:47.1    -41:22:25        17.474    732 (=3x 244)      SkyView            Airmass Table    

  107  SSSJ022249.1-434151          02:22:49.1    -43:41:51        17.468    732 (=3x 244)      SkyView            Airmass Table    

  108  SSSJ022303.9-370059          02:23:03.9    -37:00:59        17.012    462 (=3x 154)      SkyView            Airmass Table    

  109  SSSJ022345.7-490829          02:23:45.7    -49:08:29        16.923    421 (=3x 140)      SkyView            Airmass Table    JAS,SOAR2014:WD

  110  SSSJ022347.3-453552          02:23:47.3    -45:35:52        16.971    462 (=3x 154)      SkyView            Airmass Table    JAS,SOAR2014:WD

  111  SSSJ022456.4-600007          02:24:56.4    -60:00:07        16.728    350 (=3x 117)      SkyView            Airmass Table    JAS,SOAR2014:WD

  112  SSSJ023058.1-210349          02:30:58.1    -21:03:49        17.083    506 (=3x 169)      SkyView            Airmass Table    

  113  SSSJ023106.2-395040          02:31:06.2    -39:50:40        17.207    555 (=3x 185)      SkyView            Airmass Table    

  114  SSSJ023139.4-221818          02:31:39.4    -22:18:18        16.703    350 (=3x 117)      SkyView            Airmass Table    JAS

  115  SSSJ023144.2-410643          02:31:44.2    -41:06:43        17.486    732 (=3x 244)      SkyView            Airmass Table    

  116  SSSJ023155.9-535753          02:31:55.9    -53:57:53        16.899    421 (=3x 140)      SkyView            Airmass Table    SOAR2014:WD

  117  SSSJ023338.6-103827          02:33:38.6    -10:38:27        17.210    555 (=3x 185)      SkyView            Airmass Table    

  118  SSSJ023348.3-592117          02:33:48.3    -59:21:17        17.415    667 (=3x 222)      SkyView            Airmass Table    

  119  SSSJ023434.1-533204          02:34:34.1    -53:32:04        16.876    421 (=3x 140)      SkyView            Airmass Table    JAS,SOAR2014:WD

  120  SSSJ023443.9-481829          02:34:43.9    -48:18:29        16.744    350 (=3x 117)      SkyView            Airmass Table    JAS,SOAR2014:WD

  121  SSSJ023521.5-225119          02:35:21.5    -22:51:19        16.863    421 (=3x 140)      SkyView            Airmass Table    

  122  SSSJ023525.7-510438          02:35:25.7    -51:04:38        17.386    667 (=3x 222)      SkyView            Airmass Table    

  123  SSSJ023612.6-165531          02:36:12.6    -16:55:31        17.156    555 (=3x 185)      SkyView            Airmass Table    

  124  SSSJ023631.6-493316          02:36:31.6    -49:33:16        16.956    462 (=3x 154)      SkyView            Airmass Table    

  125  SSSJ023702.9-120958          02:37:02.9    -12:09:58        17.023    462 (=3x 154)      SkyView            Airmass Table    

  126  SSSJ023721.7-514838          02:37:21.7    -51:48:38        16.566    320 (=3x 107)      SkyView            Airmass Table    JAS,SOAR2014:WD

  127  SSSJ023736.4-200834          02:37:36.4    -20:08:34        17.498    732 (=3x 244)      SkyView            Airmass Table    

  128  SSSJ023757.4-485512          02:37:57.4    -48:55:12        17.052    506 (=3x 169)      SkyView            Airmass Table    

  129  SSSJ023803.0-641759          02:38:03.0    -64:17:59        17.478    732 (=3x 244)      SkyView            Airmass Table    

  130  SSSJ023911.1-190631          02:39:11.1    -19:06:31        17.273    609 (=3x 203)      SkyView            Airmass Table    

  131  SSSJ023936.3-430658          02:39:36.3    -43:06:58        16.788    384 (=3x 128)      SkyView            Airmass Table    JAS,SOAR2014:WD

  132  SSSJ024051.5-324838          02:40:51.5    -32:48:38        17.286    609 (=3x 203)      SkyView            Airmass Table    

  133  SSSJ024140.4-095841          02:41:40.4    -09:58:41        16.813    384 (=3x 128)      SkyView            Airmass Table    

  134  SSSJ024243.4-131319          02:42:43.4    -13:13:19        17.212    555 (=3x 185)      SkyView            Airmass Table    

  135  SSSJ024256.0-534006          02:42:56.0    -53:40:06        17.197    555 (=3x 185)      SkyView            Airmass Table    

  136  SSSJ024307.0-100113          02:43:07.0    -10:01:13        16.976    462 (=3x 154)      SkyView            Airmass Table    JAS

  137  SSSJ024315.7+011957          02:43:15.7    +01:19:57        16.983    462 (=3x 154)      SkyView            Airmass Table    SOAR2014:WD

  138  SSSJ024340.8-443443          02:43:40.8    -44:34:43        16.870    421 (=3x 140)      SkyView            Airmass Table    SOAR2014:NotWD

  139  SSSJ024530.1-462406          02:45:30.1    -46:24:06        16.605    320 (=3x 107)      SkyView            Airmass Table    JAS,SOAR2014:WD

  140  SSSJ024531.7-195134          02:45:31.7    -19:51:34        17.252    609 (=3x 203)      SkyView            Airmass Table    

  141  SSSJ024621.0-354233          02:46:21.0    -35:42:33        17.038    462 (=3x 154)      SkyView            Airmass Table    

  142  SSSJ024654.9-420932          02:46:54.9    -42:09:32        16.561    320 (=3x 107)      SkyView            Airmass Table    SOAR2014:NotWD

  143  SSSJ024715.5-112260          02:47:15.5    -11:22:60        17.022    462 (=3x 154)      SkyView            Airmass Table    

  144  SSSJ025017.1-224131          02:50:17.1    -22:41:31        16.880    421 (=3x 140)      SkyView            Airmass Table    

  145  SSSJ025221.0-184841          02:52:21.0    -18:48:41        16.947    421 (=3x 140)      SkyView            Airmass Table    

  146  SSSJ025304.7+001346          02:53:04.7    +00:13:46        17.039    462 (=3x 154)      SkyView            Airmass Table    

  147  SSSJ025518.6-320645          02:55:18.6    -32:06:45        17.163    555 (=3x 185)      SkyView            Airmass Table    

  148  SSSJ025553.2-162312          02:55:53.2    -16:23:12        17.193    555 (=3x 185)      SkyView            Airmass Table    

  149  SSSJ025631.9-133707          02:56:31.9    -13:37:07        17.328    609 (=3x 203)      SkyView            Airmass Table    

  150  SSSJ025730.7-555839          02:57:30.7    -55:58:39        17.046    462 (=3x 154)      SkyView            Airmass Table    

  151  SSSJ025807.8-300949          02:58:07.8    -30:09:49        17.242    555 (=3x 185)      SkyView            Airmass Table    

  152  SSSJ025817.2-501605          02:58:17.2    -50:16:05        17.438    667 (=3x 222)      SkyView            Airmass Table    

  153  SSSJ030023.0-295459          03:00:23.0    -29:54:59        17.073    506 (=3x 169)      SkyView            Airmass Table    

  154  SSSJ030145.6-204440          03:01:45.6    -20:44:40        17.313    609 (=3x 203)      SkyView            Airmass Table    

  155  SSSJ030203.0-094356          03:02:03.0    -09:43:56        17.353    667 (=3x 222)      SkyView            Airmass Table    

  156  SSSJ030259.5-221256          03:02:59.5    -22:12:56        17.373    667 (=3x 222)      SkyView            Airmass Table    

  157  SSSJ030306.3-221832          03:03:06.3    -22:18:32        16.545    291 (=3x  97)      SkyView            Airmass Table    JAS

  158  SSSJ030442.0-351610          03:04:42.0    -35:16:10        16.941    421 (=3x 140)      SkyView            Airmass Table    

  159  SSSJ030450.3-522451          03:04:50.3    -52:24:51        17.360    667 (=3x 222)      SkyView            Airmass Table    

  160  SSSJ030706.5-370451          03:07:06.5    -37:04:51        16.895    421 (=3x 140)      SkyView            Airmass Table    JAS

  161  SSSJ030824.7-235256          03:08:24.7    -23:52:56        17.447    667 (=3x 222)      SkyView            Airmass Table    

  162  SSSJ030846.0-403622          03:08:46.0    -40:36:22        17.022    462 (=3x 154)      SkyView            Airmass Table    

  163  SSSJ030922.1-292950          03:09:22.1    -29:29:50        17.205    555 (=3x 185)      SkyView            Airmass Table    

  164  SSSJ030937.0-280758          03:09:37.0    -28:07:58        17.469    732 (=3x 244)      SkyView            Airmass Table    

  165  SSSJ030940.4-430237          03:09:40.4    -43:02:37        17.402    667 (=3x 222)      SkyView            Airmass Table    

  166  SSSJ031116.6-444629          03:11:16.6    -44:46:29        17.215    555 (=3x 185)      SkyView            Airmass Table    

  167  SSSJ031430.1-425608          03:14:30.1    -42:56:08        17.280    609 (=3x 203)      SkyView            Airmass Table    

  168  SSSJ031520.0-570140          03:15:20.0    -57:01:40        17.333    609 (=3x 203)      SkyView            Airmass Table    

  169  SSSJ031712.0-291133          03:17:12.0    -29:11:33        17.046    462 (=3x 154)      SkyView            Airmass Table    

  170  SSSJ032038.5-283438          03:20:38.5    -28:34:38        17.151    555 (=3x 185)      SkyView            Airmass Table    

  171  SSSJ032130.3-222707          03:21:30.3    -22:27:07        16.752    384 (=3x 128)      SkyView            Airmass Table    

  172  SSSJ032222.1-610227          03:22:22.1    -61:02:27        17.300    609 (=3x 203)      SkyView            Airmass Table    

  173  SSSJ032536.7-124702          03:25:36.7    -12:47:02        16.930    421 (=3x 140)      SkyView            Airmass Table    JAS

  174  SSSJ032646.5-592660          03:26:46.5    -59:26:60        16.847    384 (=3x 128)      SkyView            Airmass Table    SOAR2014:NotWD

  175  SSSJ032808.2-533812          03:28:08.2    -53:38:12        17.493    732 (=3x 244)      SkyView            Airmass Table    

  176  SSSJ032927.1-473836          03:29:27.1    -47:38:36        16.680    350 (=3x 117)      SkyView            Airmass Table    SOAR2014:WD

  177  SSSJ032943.0-534606          03:29:43.0    -53:46:06        16.942    421 (=3x 140)      SkyView            Airmass Table    JAS,SOAR2014:NotWD

  178  SSSJ033005.3-685226          03:30:05.3    -68:52:26        17.161    555 (=3x 185)      SkyView            Airmass Table    

  179  SSSJ033118.6-293330          03:31:18.6    -29:33:30        17.493    732 (=3x 244)      SkyView            Airmass Table    

  180  SSSJ033131.3-471243          03:31:31.3    -47:12:43        17.116    506 (=3x 169)      SkyView            Airmass Table    

  181  SSSJ033203.2-300803          03:32:03.2    -30:08:03        17.338    609 (=3x 203)      SkyView            Airmass Table    

  182  SSSJ033406.9-241833          03:34:06.9    -24:18:33        17.321    609 (=3x 203)      SkyView            Airmass Table    

  183  SSSJ033439.8-445805          03:34:39.8    -44:58:05        17.471    732 (=3x 244)      SkyView            Airmass Table    

  184  SSSJ033634.0-221523          03:36:34.0    -22:15:23        16.606    320 (=3x 107)      SkyView            Airmass Table    

  185  SSSJ033718.9-544426          03:37:18.9    -54:44:26        17.018    462 (=3x 154)      SkyView            Airmass Table    

  186  SSSJ033726.0-244543          03:37:26.0    -24:45:43        17.093    506 (=3x 169)      SkyView            Airmass Table    

  187  SSSJ034243.8-244452          03:42:43.8    -24:44:52        17.196    555 (=3x 185)      SkyView            Airmass Table    

  188  SSSJ034703.2-180254          03:47:03.2    -18:02:54        17.439    667 (=3x 222)      SkyView            Airmass Table    

  189  SSSJ034708.4-230619          03:47:08.4    -23:06:19        16.895    421 (=3x 140)      SkyView            Airmass Table    

  190  SSSJ034841.0-432734          03:48:41.0    -43:27:34        17.432    667 (=3x 222)      SkyView            Airmass Table    

  191  SSSJ035258.0-195549          03:52:58.0    -19:55:49        16.629    320 (=3x 107)      SkyView            Airmass Table    

  192  SSSJ035704.8-473955          03:57:04.8    -47:39:55        17.485    732 (=3x 244)      SkyView            Airmass Table    

  193  SSSJ035824.6-543052          03:58:24.6    -54:30:52        17.344    609 (=3x 203)      SkyView            Airmass Table    

  194  SSSJ035846.0-433606          03:58:46.0    -43:36:06        17.182    555 (=3x 185)      SkyView            Airmass Table    

  195  SSSJ035924.6-215417          03:59:24.6    -21:54:17        16.665    350 (=3x 117)      SkyView            Airmass Table    

  196  SSSJ040935.2-494220          04:09:35.2    -49:42:20        16.699    350 (=3x 117)      SkyView            Airmass Table    JAS,SOAR2014:WD

  197  SSSJ040947.1-373005          04:09:47.1    -37:30:05        17.208    555 (=3x 185)      SkyView            Airmass Table    

  198  SSSJ041052.4-330213          04:10:52.4    -33:02:13        17.487    732 (=3x 244)      SkyView            Airmass Table    

  199  SSSJ041326.5-224839          04:13:26.5    -22:48:39        16.906    421 (=3x 140)      SkyView            Airmass Table    

  200  SSSJ041420.6-205832          04:14:20.6    -20:58:32        17.168    555 (=3x 185)      SkyView            Airmass Table    

  201  SSSJ041651.4-384532          04:16:51.4    -38:45:32        16.838    384 (=3x 128)      SkyView            Airmass Table    JAS

  202  SSSJ041659.1-340132          04:16:59.1    -34:01:32        17.361    667 (=3x 222)      SkyView            Airmass Table    

  203  SSSJ041710.6-264528          04:17:10.6    -26:45:28        16.869    421 (=3x 140)      SkyView            Airmass Table    

  204  SSSJ041742.1-434812          04:17:42.1    -43:48:12        17.046    462 (=3x 154)      SkyView            Airmass Table    

  205  SSSJ041744.6-534440          04:17:44.6    -53:44:40        16.771    384 (=3x 128)      SkyView            Airmass Table    JAS,SOAR2014:NotWD

  206  SSSJ041930.8-352046          04:19:30.8    -35:20:46        16.730    350 (=3x 117)      SkyView            Airmass Table    JAS

  207  SSSJ042008.7-264901          04:20:08.7    -26:49:01        17.430    667 (=3x 222)      SkyView            Airmass Table    

  208  SSSJ042145.1-314330          04:21:45.1    -31:43:30        16.570    320 (=3x 107)      SkyView            Airmass Table    JAS

  209  SSSJ042226.0-240724          04:22:26.0    -24:07:24        17.249    555 (=3x 185)      SkyView            Airmass Table    

  210  SSSJ042611.2-265514          04:26:11.2    -26:55:14        17.243    555 (=3x 185)      SkyView            Airmass Table    

  211  SSSJ042657.9-392507          04:26:57.9    -39:25:07        17.000    462 (=3x 154)      SkyView            Airmass Table    

  212  SSSJ042733.5-444341          04:27:33.5    -44:43:41        17.290    609 (=3x 203)      SkyView            Airmass Table    

  213  SSSJ042950.2-345208          04:29:50.2    -34:52:08        17.215    555 (=3x 185)      SkyView            Airmass Table    

  214  SSSJ043045.2-490950          04:30:45.2    -49:09:50        17.320    609 (=3x 203)      SkyView            Airmass Table    

  215  SSSJ043512.4-224059          04:35:12.4    -22:40:59        16.693    350 (=3x 117)      SkyView            Airmass Table    

  216  SSSJ043658.9-545614          04:36:58.9    -54:56:14        16.805    384 (=3x 128)      SkyView            Airmass Table    JAS,SOAR2014:WD

  217  SSSJ044328.3-254654          04:43:28.3    -25:46:54        17.085    506 (=3x 169)      SkyView            Airmass Table    

  218  SSSJ044517.4-272623          04:45:17.4    -27:26:23        16.530    291 (=3x  97)      SkyView            Airmass Table    

  219  SSSJ044657.9-201927          04:46:57.9    -20:19:27        17.044    462 (=3x 154)      SkyView            Airmass Table    

  220  SSSJ045002.3-580960          04:50:02.3    -58:09:60        16.707    350 (=3x 117)      SkyView            Airmass Table    JAS,SOAR2014:WD

  221  SSSJ045053.2-233758          04:50:53.2    -23:37:58        17.088    506 (=3x 169)      SkyView            Airmass Table    

